Weather
| Min | Max | |||
| THU 24/02/2012 | Mostly Cloudy | 25 | 32 | |
| FRI 25/02/2012 | Cloudy | 25 | 31 | |
| SAT 26/02/2012 | Mostly Cloudy | 24 | 31 | |
| SUN 27/02/2012 | 30% Chance of Storms | 25 | 31 | |
| MON 28/02/2012 | Mostly Cloudy | 25 | 31 | |
| TUE 29/02/2012 | Mostly Cloudy | 25 | 31 | |
| WED 01/03/2012 | 30% Chance of Storms | 25 | 32 | |



